Chip in to your Savings account:
$ 20 | $ 200 | $ 2000 | $ 20 000 | |
JAN. | 20 | 200 | 2000 | 20000 |
FEB. | 40 | 400 | 4000 | 40000 |
MAR. | 60 | 600 | 6000 | 60000 |
APR. | 80 | 800 | 8000 | 80000 |
MAY | 100 | 1000 | 10000 | 100000 |
JUN. | 120 | 1200 | 12000 | 120000 |
JUL. | 140 | 1400 | 14000 | 140000 |
AUG. | 160 | 1600 | 16000 | 160000 |
SEP. | 180 | 1800 | 18000 | 180000 |
OCT. | 200 | 2000 | 20000 | 200000 |
NOV. | 220 | 2200 | 22000 | 220000 |
DEC. | 240 | 2400 | 24000 | 240000 |
RATE | $ 20 | $ 200 | $ 2000 | $ 20 000 |
TOTAL |
No comments:
Post a Comment